Fund Prices
The Polar Capital Funds plc is an Irish domiciled open-ended investment company with variable capital offering clients access to our range of country and sector Funds within a UCITS structure.
Asian Opportunities Fund
- Asian Opportunities Fund
- Asian Stars Fund
- Automation & Artificial Intelligence Fund
- Biotechnology Fund
- China Stars Fund
- Emerging Markets Income Fund
- Emerging Market Stars Fund
- European ex-UK Income Fund
- Financial Opportunities Fund
- Global Absolute Return Fund
- Global Convertible Fund
- Global Insurance Fund
- Global Technology Fund
- Healthcare Blue Chip Fund
- Healthcare Discovery Fund
- Healthcare Opportunities Fund
- Income Opportunities Fund
- Japan Value Fund
- North American Fund
- UK Value Opportunities Fund
Polar Capital Funds plc - Asian Opportunities Fund | ||||||
ISIN Code | Type | Class | Price | Price change | Date | |
IE00B7D5M829 | Closed | US$ Class Dist | 486.39 | 1.98 | 21.01.2021 | * |
IE00BYYDJL67 | Institutional | US$ Class I Dist | 17.23 | 0.08 | 21.01.2021 | - |
IE00BDFF4R53 | Institutional | GBP Class I Dist | 12.56 | 0.02 | 21.01.2021 | - |
IE00BDFF4S60 | Institutional | GBP Class I Dist Hedged | 15.97 | 0.08 | 21.01.2021 | - |
IE00BDFF4P30 | Institutional | EUR Class I Dist | 14.19 | 0.03 | 21.01.2021 | - |
IE00BDFF4Q47 | Institutional | EUR Class I Dist Hedged | 15.58 | 0.07 | 21.01.2021 | - |
Asian Opportunities Fund
- Asian Opportunities Fund
- Asian Stars Fund
- Automation & Artificial Intelligence Fund
- Biotechnology Fund
- China Stars Fund
- Emerging Markets Income Fund
- Emerging Market Stars Fund
- European ex-UK Income Fund
- Financial Opportunities Fund
- Global Absolute Return Fund
- Global Convertible Fund
- Global Insurance Fund
- Global Technology Fund
- Healthcare Blue Chip Fund
- Healthcare Discovery Fund
- Healthcare Opportunities Fund
- Income Opportunities Fund
- Japan Value Fund
- North American Fund
- UK Value Opportunities Fund
Polar Capital Funds plc - Asian Opportunities Fund | ||||||
ISIN Code | Type | Class | Price | Price change | Date | |
IE00B7D5M829 | Closed | US$ Class Dist | 486.39 | 1.98 | 21.01.2021 | * |
IE00BYYDJL67 | Institutional | US$ Class I Dist | 17.23 | 0.08 | 21.01.2021 | - |
IE00BDFF4R53 | Institutional | GBP Class I Dist | 12.56 | 0.02 | 21.01.2021 | - |
IE00BDFF4S60 | Institutional | GBP Class I Dist Hedged | 15.97 | 0.08 | 21.01.2021 | - |
IE00BDFF4P30 | Institutional | EUR Class I Dist | 14.19 | 0.03 | 21.01.2021 | - |
IE00BDFF4Q47 | Institutional | EUR Class I Dist Hedged | 15.58 | 0.07 | 21.01.2021 | - |
Source: Northern Trust International Fund Administration Services (Ireland) Ltd